Captain John Marshall Sr
| NAME.ROMN | Cavalier John Martiall Isle of Wight Marshalls who were from Tidd St Mary, Lincolnshire |
| OBJE | @M42@ |
| CHAN.DATE | 16 JAN 2007 |
| CHAN.DATE.TIME | 22:47:00 |
| EVEN.TYPE | info |
| EVEN.DATE | 1644 |
| EVEN.Comment | In 1644, Hopton Castle on the Welsh border in Shropshire, with its garrison of 30 Parliamentarians, was besieged by Royalist forces for three weeks. Eventually, the defenders struck a deal with the Royalists: they would surrender the castle if thei r lives were spared. As they exited the fortress, their leader, Colonel Samuel Moore, was dragged away, to be imprisoned in Ludlow Castle. The rest of the men were tied back to back and had their throats cut, their bodies unceremoniously dumped in the moat and later covered with soil. from TV site about the war http://www.channel4.com/history/microsites/H/history/war/cost2.html On May 29th 1645 the King and Prince Rupert with 5,520 horse surrounded Leicester |
| EVEN.Place | England |
| EMIG.DATE | 1650 |
| EMIG.Comment | some found on another site. I am adding info to it. Details: 1640's: Berkeley, a fervent Royalist, wrote to his brother Royalists at home asking them to come out to Virginia, there to find new homes far from the rule of the hated "usurper" Cromwell. Many came, fleeing from their native land "in horror and despairs at the bloody and bitter stroke." Before the year was out at least a thousand Cavaliers had found a home in Virginia. They were kindly, even affectionately, received. Every house was open to them, every hand stretched out to help from "This Country is Ours" by H E Marshall link http://www.mainlesson.com/display.php?author=marshall&book=country&story=cavaliers&PHPSESSID=64f144449ba9ed1ae2fca15faf4b1394 1649 The Cavalier Exodus ???background indicates a Capt John Marsh and family sailed to Americas in 1650 to Jamestown??? This John Marshall was the first Marshall in our line to come to America. He was a Captain of Cavalry in the reign of Charles I (1625-49 AD) of England, and was a zealous supporter of the Crown. On 30 January 1649, Charles I was beheaded, after which the monarchy was abolished, and a Commonwealth established, in effect a military dictatorship, fronted by Cromwell. wikilink http://en.wikipedia.org/wiki/Cavalier Cavalier was the name used by Parliamentarians for a Royalist supporter of King Charles I during the English Civil War (1642–1651). (In response, the Royalists called the Parliamentarians Roundheads.) Typically, the term "Cavalier" referred to the high-born supporters of King Charles, who were fond of fashionable, extravagant clothing. Many cavaliers served in the cavalry under Prince Rupert, an archetypical cavalier. Marshall, Unwilling to live under the rule of Oliver Cromwell (1649-1658 AD) , he removed to Virginia with his family about 1650. He may have had other children, but Thomas is the only one whose name has been handed down to us. John is thought to have died near Dumfries, south of present-day Washington, DC in Virginia, where his grave was once marked. In 1648, Charles was put on trial for treason; the tribunal, by a vote of 68 to 67, found the king guilty and ordered his execution in 1649 |
| WILL.DATE | 1688 |
| WILL.Comment | John Marshall ------------- Elizabeth's son? John Marshall and his neighbor Anthony Fulgham were signers of the Isle of Wight "Grievances" in 1676, and were leaders of the discontented followers of Bacon in the county, according to John Bennett Boddie. After the rebellion collapsed, John Marshall Sr. (implying that there was also a John Marshall Jr.) presented in court on 4/9/1677 a petition seeking pardon signed by various of the instigators. John Marshall (Sr.) married Jane McCarthy. On 7/9/1680, he deeded land to his son Robert Marshall. On 11/8/1680, he deeded the rest of his estate to his son Humphrey Marshall at his (John's) death. John's will was dated 10/4/1687 and proved 6/9/1688. In it, he mentioned his brother Humphrey Marshall, his son Humphrey, his daughter Mary, and his youngest son (unnamed). On 10/16/1699, John's son, Humphrey Marshall, assigned to William West a grant for 1500 pounds of tobacco, 160 acres, etc., that was originally an indenture made between John Marshall and William West on 6/6/1667. Also, William West in his will of 10/2/1708, probated 2/9/1709, left to his son William land purchased from Captain William Oldis and William Westry, and to his son Robert land purchased from John Marshall the elder (Elizabeth's son?). Note that John Westray, the great grandson? of William Westwray, bought 200 acres from Henry West on 5/20/1722. Humphrey Marshall ----------------- John's brother?, Humphrey Marshall, married Priscilla Thomas. He sold 250 acres to John Marshall Jr. (Humphrey's nephew?, that is, John Sr.'s son) on 10/8/1680. Humphrey Marshall wrote a will 12/18/1711 in which he mentioned his four daughters, and gave land adjoining that of John Marshall (his nephew?) to one of his grandsons. Elizabeth Susannah Scowne ------------------------- William Westwray's widow was Elizabeth, who apparently had sons John and Humphrey Marshall from a previous marriage to probably a John Marshall. On 5/4/1666, she deeded all real and personal estate to her son John Marshall and his son Humphrey. Elizabeth Susannah Scowne was born in England, the daughter of Humphrey Scowne, an early settler of Isle of Wight County whose earliest patent was dated 9/16/1636. http://www.math.unm.edu/~wester/genealogy/Westray |




- b.~ 1460


- b. 1483 in Tydd Saint Mary, Lincolnshire, England d.BET 1525 AND 1591 in Tydd St Mary, Lincolnshire, England





- b. 1513 in Abbotts Ann, Hampshire, England d.est 1541-1557 in Abbots Anne, Hampshire, England






- b. 1483 in Tydd Saint Mary, Lincolnshire, England
- b. 1545 in Abbotts Ann, Hmpshr, England d.Mar 19th, 1618 in Downton, Wltshr, ENG, England

- b. 1517 in Abbots Ann, Hampshire, England
- b. 1570 in Abbotts Ann, Hampshire, England d.Mar 19th, 1613 in Downton, co. Wilts. England



- b. 1448 in London, , Middlesex, England d. in England


- b. 1475 in Landwade, Cambridge, , England d. in Hatfield, , Essex, England



- b. 1455 in England d. in England

- b. 1521 in London, , Middlesex, England d.1595 in London, , Middlesex, England



- b. 1445 in Landwade, Cambrhode Island, Usadge, England d.Nov 23rd, 1500


- b. 1478 in Hatfield, , Essex, England



- b. 1438 in Farleigh Hungerford, , Somerset, England d.May 12th, 1493 in Spencercombe, , Devon, England
- b. 1553 in Abbotts Ann, Hampshire, England d.1625 in London, Middlesex, England



- b.~ 1460


- b. 1483 in Tydd Saint Mary, Lincolnshire, England d.BET 1525 AND 1591 in Tydd St Mary, Lincolnshire, England





- b. 1525 in London, , Middlesex, England d.1600 in London, , Middlesex, England






- b. 1483 in Tydd Saint Mary, Lincolnshire, England

- b. 1550 in Ireland
- b. 1574 in Ballymocadamcast, Kerry, Ireland d.1600 in Virginia, USA
Click here for details of Captain John's family with Martha Jane McCartie
Click here for details of Captain John's family with Elizabeth Susannah Marshall Westray
This page is within a frameset. View the entire genealogy report of Marshall families, or surname index of Marshall pedigrees or report summary of Marshall heritage from "My Ancestors and Relatives".
Genogram Examples.
© 2006 GenoPro Inc. All Rights Reserved.