Humphrey Marshall
| CHAN.DATE | 16 JAN 2007 |
| CHAN.DATE.TIME | 11:11:57 |
| occupation.DATE | 1710-1711 |
| occupation.Place | Isle of Wight, Virginia, British American Colonies |
| occupation.Comment | possibly Sheriff also On 12 March 1701/2 the Governor and Council of Virginia made an address of loyalty to the King. A Similar Loyal Address was received from: Isle of Wight County Magistrates 10 March 1701/2 Militia Officers--same date I think this could be father and son...maybe not. |
| EVEN.TYPE | Clues |
| EVEN.Comment | George NORSWORTHY14 (Tristram-1) died after 10 Aug 1707 in (VA). George NORSWORTHY must have lived in Nansemond County, Virginia, for no will of his appears in Isle of Wight County. Mentioned in his brother William NORSWORTHY'S will. George NORSWORTHY had the following children: +15 i. Martha NORSWORTHY. 16 ii. Thomas NORSWORTHY15 signed a will on 3 Jul 1723 in Isle of Wight Co., VA.16 Thomas NORSWORTHY, son of George NORSWORTHY, made his will in Isle of Wight Co., VA on July 3, 1723, and it was probated on Oct. 29, 1723. (Great Book 2, p. 141). Mentions- 1- Elizabeth NORSWORTHY, daughter of John NORWORTHY, brother. 2- John NORSWORTHY, brother. 3- Leah NORSWORTHY, cousin (neice). She was a daughter of John NORSWORTHY. 4- Julian NORSWORTHY, daughter of brother John NORSWORTHY. 5- John MARSHALL, son of Humphrey MARSHALL. He was a brother in-law. 6- Martha BAKER, neice. 7- Martha BAKER, sister. 8- Charles Hum. Marshall and son John IOW mentioned in will: NORSWORTHY, brother and executor. He died before 29 Oct 1723 in Isle of Wight Co., VA.17 He was born in (VA). Metioned in his Uncle's will, William NORSWORTHY, dated Aug. 10, 1707. +17 iii. Charles NORSWORTHY. +18 iv. John NORSWORTHY. 19 v. Julian NORSWORTHY18 was born in (VA). Mentioned in her Unlce's will, William NORSWORTHY, dated Aug. 10, 1707 in Isle of Wight Co., VA. +20 vi. ? NORSWORTHY. ID: I21198 Name: John MARSHALL Surname: Marshall Given Name: John Sex: M Birth: ABT 1634 in , Isle Of Wight, Va Death: 8 Nov 1688 in Isle Of Wight Co, Va Burial: Nov 1688 Isle Of Wight Co, Va Ancestral File #: MP1K-7Q _UID: 4B67074708D46E49B76FC285ABB46E0CD9A5 1 Change Date: 21 Nov 2005 at 00:00:00 Father: John MARSHALL b: ABT 1610 in Of Isle Of Wight Co., Virginia Mother: (Unknown) X-MARSHALL b: ABT 1636 in Of Isle Of Wight Co., Virginia Marriage 1 Elizabeth Susannah SCOWNE b: ABT 1638 in <, Isle Of Wight, Va> Married: Abt in Of Isle Of Wight, Virginia Children Humphrey MARSHALL b: 1622 in Unknown Robert MARSHALL b: ABT 1662 in <, Isle Of Wight, Va> Robert MARSHALL b: ABT 1653 in Unknown Sources: Repository: Name: Family History Library Salt Lake City, Utah 84150 USA Title: Ancestral File (R) Author: The Church of Jesus Christ of Latter-day Saints Publication: Copyright (c) 1987, June 1998, data as of 5 January 1998 |




- b. 1483 in Tydd Saint Mary, Lincolnshire, England d.BET 1525 AND 1591 in Tydd St Mary, Lincolnshire, England


- b. 1513 in Abbotts Ann, Hampshire, England d.est 1541-1557 in Abbots Anne, Hampshire, England



- b. 1483 in Tydd Saint Mary, Lincolnshire, England

- b. 1545 in Abbotts Ann, Hmpshr, England d.Mar 19th, 1618 in Downton, Wltshr, ENG, England


- b. 1517 in Abbots Ann, Hampshire, England
- b. 1570 in Abbotts Ann, Hampshire, England d.Mar 19th, 1613 in Downton, co. Wilts. England



- b. 1475 in Landwade, Cambridge, , England d. in Hatfield, , Essex, England


- b. 1521 in London, , Middlesex, England d.1595 in London, , Middlesex, England



- b. 1478 in Hatfield, , Essex, England

- b. 1553 in Abbotts Ann, Hampshire, England d.1625 in London, Middlesex, England



- b. 1483 in Tydd Saint Mary, Lincolnshire, England d.BET 1525 AND 1591 in Tydd St Mary, Lincolnshire, England


- b. 1525 in London, , Middlesex, England d.1600 in London, , Middlesex, England



- b. 1483 in Tydd Saint Mary, Lincolnshire, England
- b.1604-1633 in Isle Of Wight, Hampshire Co., England d.Nov 8th, 1688 in Westmoreland, Virginia, USA

- b. 1550 in Ireland
- b. 1574 in Ballymocadamcast, Kerry, Ireland d.1600 in Virginia, USA
- b. 1610 in Clodane, Ireland d. in Virginia, USA
This page is within a frameset. View the entire genealogy report of Marshall families, or surname index of Marshall pedigrees or report summary of Marshall heritage from "My Ancestors and Relatives".
View a family tree from Gedcom file.
© 2006 GenoPro Inc. All Rights Reserved.