Elizabeth Susannah Marshall Westray
| NAME.ROMN | Elizabeth Marshall Westray (Eliz. Susannah Scowne?) md to William Westwray |
| CHAN.DATE | 15 JAN 2007 |
| CHAN.DATE.TIME | 13:28:59 |
| EVEN.TYPE | info |
| EVEN.Comment | in a record of "Wills and Administration" Isle of Wight County (5), we found the record of the will of William WESTRAY, leaving his estate to his relict (widow) Elizabeth WESTURAY (nee NELMS) on August 9, 1664, 45 days before the date of the land grant. Thus it would appear that William died before receiving the land grant patent, but that it likely went to his widow. We find Elizabeth still in possession of this land a few years later, when she deeded a part of it to a John Marshall and his son Humphrey in 1666 (6). And on January 20, 1712, 44 years later, we find neighbor Mathew TOMLIN conveying land to his brother John, and still describing it as having a common boundary with Will WESTRAY's land (5). One explanation of the above might be that Elizabeth ands Will WESTRAY had a son named William who was considered the male owner of the land (with his mother) after his father died. |
| WILL.DATE | 04 MAY 1666 |
| WILL.Comment | Deeds from Elizabeth Westwray to John and Humphrey Marshall (May 4, 1666 Isle of Wight County, Virginia) Record of Wills, Deeds, Etc. No. 1 1662-1715, Pages 72-73, Isle of Wight County, Virginia Know all men by those presents that I Elizabeth Westwray of the Isle of Wight County widdow, doe ordayn make & constitute my loving frenid(?) Thomas Woodward of the said County my true & lawfull Attorney to acknowledge for me ... on my behaete(?) a Certayn Deed (bearnig date 10th those present) in ye Isle of Wight County Cort, wherein I have made over & passed away all my Estate both reall & personall to mr John Marshall & Humphry his sonne both of the said County, & alsoe doe hereby impower my said Attorney to coroisson(?) my behaete(?) my Childrens, the said John & Humphry Marshall acknoledgemt in the said Cot of a deed bearing date 10th those presents, under those hands & Seales, and to my said Attorney shall thorondoe(?), I doe rattifie & allow as fit now doueby(?) my selfe witness my hand & seal this 4th day of May in ye year of Or Lord 1666 the mrke of Elizabeth W Westwray - Signe Signed Sealed & deliverd in ye presene of us Tho: Holloway Record 20th June 1666 ... [-page break-] -------------------------------------------------------------------------------- Know all men by those presents that I Elizabeth Westwray of the Isle of Wight County widdow & relict of William Westwray deceased, doe for divers good Causes & Consideratons me(?) thos...aute moveing, make over alienate & pass away, unto Mr John Marshall & Humphry his Sonne, of ye said County all the estate I have, both reall and personall moveable or imoveable, as well as what hath been coftmd(?) [confirmed], by ye oash will & testamt of my preneaconed(?) [predeceased] husband as alsoe all that I have since acquired or purchased To have & to hold the said Lands goods & Chattells, to ye the said John & Humphry Marshall durenig their lives or the longer lives of them, and for Confirmaton of the premises, I have here unto this Deed affixed a small peice of Silver, doli...ding the same unto them, & into their possession in part of the whole personall estate and doe hereby oblidge my ...fe by ... & ...igg to give them possession of my Land upon demand of both ... upon any Occasion or att their pleasures they may fully & freely enter & possess themselves In witness whereof I the said Elizabeth Westwray have hereunto sett my hand & Seal this fourth day of May in the year of Lord 1666 ye mke of Elizabeth W Westwray - Signed Signed Sealed & delivded in ye presence of us Thomas Woodward Tho: Holloway Acknowled by mr Tho: Woodward in open Co... held for ye Isle County, accordenig to his power by ...e of attorney ye 20th of June 1666 & then Recorded Jno Jennigs Cler C... |
| NAME._MARNM | Westwray |
| WILL.Place | Isle of Wight County, Virginia, British American Colonies |
Click here for details of Elizabeth Susannah's family with Captain John Marshall Sr
This page is within a frameset. View the entire genealogy report of Marshall Westray families, or surname index of Marshall Westray pedigrees or report summary of Marshall Westray heritage from "My Ancestors and Relatives".
Family Systems Theory.
© 2006 GenoPro Inc. All Rights Reserved.