Sir John Neville 1st Marquess of Montagu Knight of the Garter
| NAME.ROMN | John NEVILLE (1° Marquess of Montagu) |
| CHAN.DATE | 12 DEC 2006 |
| CHAN.DATE.TIME | 22:12:41 |
| EVEN.TYPE | info |
| EVEN.Comment | wiki http://en.wikipedia.org/wiki/John_Neville,_1st_Marquess_of_Montagu Knight of the Garter. A Yorkist leader in the Wars of the Roses, best-known for eliminating Lancastrian resistance in the north of England during the early part of the reign of Edward IV of England. A younger son of Richard Neville, Earl of Salisbu ry and Alice Montagu, Countess of Salisbury, and a brother of Richard, Earl of Warwick the Kingmaker. He fought at the Battle of Blore Heath and was captured and imprisoned by the Lancastrians. After the Yorkist victory at Northampton he was released, but was captured again at the second Battle of St Albans. Following his second release from imprisonment, he led the Yorkist forces in the north of England, defeating the Lancastrians at Hedgeley Moor and again at Hexham (both 1465). In reward for driving out the Lancastrians, Neville was created Earl of Northumberland. This title had long been held by the Percy family, but they were in disgrace. However, when Henry Percy was rehabilitated in 1470, Neville was forced to give up the earldom and many important offices in favor of his former foe. He was in compensation created Marquess of Montagu, but without suitable estates to support such a dignity. Now set against Edward IV, he joined his brother Warwick in the restoration of Henry VI. Montagu returned to high office in the north, but was killed at the Battle of Barnet, while endeavoring to succor his brother Warwick. They were both laid in state at Westminster, London, and afterward were carried to Bisham Abbey and buried among their ancestors. |
| death.DATE.TIME | Battle of Barnet |
- b. 1400 in Raby, Durham, England d.Dec 30th, 1460 in Wakefield, Yorkshire, England/ Pontefract



- b.25 Apr 1284 in Caernarvon Castle, Wales d.Sep 21st, 1327 in Berkeley Castle, Gloucestershire


- b.13 Nov 1312 in Windsor Castle, Windsor, Berkshire, England d.Jun 21st, 1377 in Sheen Palace, Surrey, England





- b.Mar 1340 in St Bavon's Abbey, Ghent, Flanders d.Feb 3rd, 1399 in Leicester Castle, Leicestershire, England






- b.24 Jun 1311 d.Aug 14th, 1369




- b. 1375 in Chateau de Beauf, Meurthe-et-Mosel, Anjou, France d.Nov 13th, 1440 in Howden, Yorkshire, England, England




- b. 1350 in Picardy, Somme, France




- b. 1303 in Cassington, Oxfordshire, England d.Jan 30th, 1343 in Windsor Castle, Berkshire, England


- d.Feb 25th, 1389



- b. 1304 d.Nov 23rd, 1349

- b.est 1327/1350 in Donyatt, Somersetshire, England d.Jan 5th, 1399 in Cirencester, Gloucester, England



- b. 1388 in Salisbury, Wiltshire, England d.Nov 3rd, 1428 in Meung-sur-Loire







- d.1463
Click here for details of John's family with Isabel Ingaldesthorpe Marchioness
This page is within a frameset. View the entire genealogy report of Neville families, or surname index of Neville pedigrees or report summary of Neville heritage from "My Ancestors and Relatives".
Genogram Templates.
© 2006 GenoPro Inc. All Rights Reserved.