Individual List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL| Surname | Individuals | |
|---|---|---|
| 1 | Abbitt | 1 |
| 2 | Abbot | 4 |
| 3 | Abbott | 17 |
| 4 | Abet | 4 |
| 5 | Adelheim | 1 |
| 6 | Aegidus | 1 |
| 7 | Aiken | 1 |
| 8 | Alamannia | 1 |
| 9 | Albert | 1 |
| 10 | Albi | 1 |
| 11 | Aldane | 1 |
| 12 | Aldrich | 3 |
| 13 | Alfonsez | 1 |
| 14 | Allen | 5 |
| 15 | Allyne | 4 |
| 16 | Alpaide | 1 |
| 17 | Alphonsa | 1 |
| 18 | Anderson | 2 |
| 19 | Anjou | 3 |
| 20 | Ann | 1 |
| 21 | Ansbert | 1 |
| 22 | Ansgise | 1 |
| 23 | Ansqise | 1 |
| 24 | Anthemius | 1 |
| 25 | Ap Comyn | 1 |
| 26 | Apulia | 1 |
| 27 | Aquitaine | 6 |
| 28 | Arabisso | 1 |
| 29 | Aragon | 1 |
| 30 | Arbaugh | 2 |
| 31 | Arches | 1 |
| 32 | Arles | 2 |
| 33 | Arnold | 1 |
| 34 | Arnot | 3 |
| 35 | Ascyla | 1 |
| 36 | Asselin | 2 |
| 37 | Astone | 2 |
| 38 | Atford | 1 |
| 39 | Atheling | 2 |
| 40 | Atwood | 2 |
| 41 | Aubnay | 1 |
| 42 | Aubri Geoffrey | 1 |
| 43 | Audley | 2 |
| 44 | Auguste | 1 |
| 45 | Autun | 1 |
| 46 | Auvergne | 3 |
| 47 | Ava | 1 |
| 48 | Avalgau | 1 |
| 49 | Avitus | 2 |
| 50 | Aymard | 2 |
| 51 | Azdadwar | 1 |
| 103 |
Hidden: 3





