Duffield Phillips (I194)
|
||||||||
Personal Facts and Details
| Birth | 1822 36-37 35-36 OhioSource Text: Online publication - Ancestry.com. 1850 United States Federal Census [database on-line]. Provo, UT, USA: MyFamily.com, Inc., 2005.Original data - United States of America, Bureau of the Census. Seventh Census of the United States, 1850. Washington, D.C.: National Archives and Records Administration, 1850.M432, 1,009 rolls. Island Creek, Jefferson, Ohio, roll M432_699, page 525, image 282. |
| Birth | 1822 36-37 35-36 Source Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: MyFamily.com, Inc. Source Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: MyFamily.com, Inc. |
| Marriage | 29 December 1841 (Age 18-19) Sara Ann Mills - Source Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: MyFamily.com, Inc. |
| Residence | 1850 (Age 27-28) Island Creek, Jefferson, Ohio Source Text: Online publication - Ancestry.com. 1850 United States Federal Census [database on-line]. Provo, UT, USA: MyFamily.com, Inc., 2005.Original data - United States of America, Bureau of the Census. Seventh Census of the United States, 1850. Washington, D.C.: National Archives and Records Administration, 1850.M432, 1,009 rolls. Island Creek, Jefferson, Ohio, roll M432_699, page 525, image 282. |
| Death | 5 May 1858 (Age 35-36) Island Creek Cemetary Source Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: MyFamily.com, Inc. Source Text: Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT, USA: MyFamily.com, Inc. |
| Last Change | 6 December 2006 - 23:22:36 by: beltster |
Notes
| There are no Notes for this individual. |
Sources
| There are no Source citations for this individual. |
Media
| There are no media objects for this individual. |
![]() |
Family with Parents - [View Family (F328)] |
| Father | |
| Mother | |
![]() |
![]() |
Family with Sara Ann Mills - [View Family (F049)] - Marriage: 29 December 1841 -- |
![]() |
|
| Wife | |
| Daughter |






36-37
35-36
